News UK

Here’s the prize money payout for each golfer at the 2026 Cognizant Classic

After consecutive signature events on the West Coast, the tour was back east to start the Florida Swing. Up first was the Cognizant Classic at PGA National in Palm Beach Gardens, where, out of nowhere, Nico Echavarria won. Not because he’s not capable, but because Shane Lowry held a three-shot lead with three holes remaining and made consecutive double bogeys to completely meltdown.

Echavarria birdied the 17th hole, made par on the 18th and won his third tour title. He earned $1.728 million from the overall $9.6 million purse on a week that he and his wife closed on a new home in the nearby area.

“Sometimes you have to have good breaks,” Echavarria said.

Lowry was looking for his first individual victory on the tour since the 2019 Open Championship in Northern Ireland. It was not to be. He was six under on the day after 15 holes and up by three, then found water on the 16th and 17th holes. Needing eagle on the last to tie, he made par and tied for second place with Taylor Moore and Austin Smotherman.

Next up: the Arnold Palmer Invitational at Bay Hill, then the Players Championship at TPC Sawgrass.

Here’s the rundown of what each player received for making the cut.

WIN: Nico Echavarria, -17/267, $1.728 million

T-2: Shane Lowry, -15/269, $726,400

T-2: Taylor Moore, -15/269, $726,400

T-2: Austin Smotherman, -15/269, $726,400

5: Ricky Castillo, -13/271, $393,600

T-6: Nicolai Hojgaard, -11/273, $334,000

T-6: William Mouw, -11/273, $324,000

T-6: Keith Mitchell, -11/273, $334,000

T-9: Brooks Koepka, -10/274, $252,000

T-9: Rasmus Hojgaard, -10/274, $252,000

T-9: Matti Schmid, -10/274, $252,000

T-9: Joel Dahmen, -10/274, $252,000

T-13: Pontus Nyholm, -9/275, $182,400

T-13: Max Homa, -9/275, $182,400

T-13: Patton Kizzire, -9/275, $182,400

T-13: A.J. Ewart, -9/275, $182,400

T-17: Matthieu Pavon, -8/276, $132,000

T-17: Sudarshan Yellamaraju, -8/276, $132,000

T-17: Chad Ramey, -8/276, $132,000

T-17: Kristoffer Reitan, -8/276, $132,000

T-17: Takumi Kanaya, -8/276, $132,000

T-17: Zecheng Dou, -8/276, $132,000

T-23: Jordan Smith, -7/277, $77,600

T-23: Ryan Gerard, -7/277, $77,600

T-23: Mackenzie Hughes, -7/277, $77,600

T-23: Kevin Roy, -7/277, $77,600

T-23: Zach Banchou, -7/277, $77,600

T-23: Adrien Dumont de Chassart, -7/277, $77,600

T-23: Mark Hubbard, -7/277, $77,600

T-23: Aaron Rai, -7/277, $77,600

T-23: Beau Hossler, -7/277, $77,600

T-32: Jimmy Stanger, -6/278, $54,816

T-32: Haotong Li, -6/278, $54,816

T-32: David Ford, -6/278, $54,816

T-32: Daniel Berger, -6/278, $54,816

T-32: Kevin Streelman, -6/278, $54,816

T-37: Christiaan Bezuidenhout, -5/279, $45,600

T-37: Eric Cole, -5/279, $45,600

T-37: Steven Fisk, -5/279, $45,600

T-40: Danny Walker, -4/280, $34,132.25

T-40: Max McGreevy, -4/280, $34,132.25

T-40: Hank Lebioda, -4/280, $34,132.25

T-40: Patrick Fishburn, -4/280, $34,132.25

T-40: Matt Wallace, -4/280, $34,132.25

T-40: Dan Brown, -4/280, $34,132.25

T-40: Austin Eckroat, -4/280, $34,132.25

T-40: Garrick Higgo, -4/280, $34,132.25

T-40: Ben Silverman, -4/280, $34,132.25

T-40: Rasmus Neergaard-Petersen, -4/280, $34,132.25

T-40: Lee Hodges, -4/280, $34,132.25

T-40: Thorbjorn Olesen, -4/280, $34,132.25

T-52: Carson Young, -3/281, $22,992

T-52: Alex Smalley, -3/281, $22,992

T-52: Seamus Power, -3/281, $22,992

T-52: Michael Brennan, -3/281, $22,992

T-56: Emiliano Grillo, -2/282, $22,176

T-56: Chan Kim, -2/282, $22,176

T-56: Adrien Saddier, -2/282, $22,176

59: Tom Kim, -1/283, $21,792

T-60: Adam Schenk, E/284, $21,504

T-60: Davis Thompson, E/284, $21,504

62: Billy Horschel, +1/285, $21,216

T-63: Jackson Suber, +2/286, $20,832

T-63: John Pary, +2/286, $20,832

T-63: Chandler Phillips, +2/286, $20,832

66: Dylan Wu, +4/288, $20,448

67: Joe Highsmith, +6/290, $20,256

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Check Also
Close
Back to top button