Business US

‘Many flies,’ mold in ice bin among violations as 8 Jefferson County restaurants fall below satisfactory compliance standards

JEFFERSON COUNTY, Ala. (WBRC) – A total of eight food establishments in Jefferson County failed to meet satisfactory compliance standards during inspections conducted between July 27 and August 4, with two Jack’s Family Restaurant locations and a Birmingham deli among the lowest scores of the week, according to the Jefferson County Department of Health (JCDH).

Sai Enterprises Deli on Montevallo Road in Birmingham recorded the lowest score of the group with a 76. Inspectors reported finding mold throughout the ice bin, multiple food items out of temperature in hot holding, a handwashing sink with no drain connected, and “many flies” present throughout the establishment.

Two Jack’s Family Restaurant locations each scored 77. The location on Highway 31 in Morris had multiple food items out of temperature in hot holding, including green beans, mashed potatoes and gravy ranging from 87°F to 110°F, which were all thrown out. Inspectors also reported finding residue in the ice bin near the drive thru window.

Jack’s in Alabama

The Jack’s on Crestwood Boulevard in Irondale lost points for not having sanitizer solution in the three-compartment sink and flies present. An inspector found food safety training had not been provided for all employees, according to JCDH.

Big Bad Breakfast in Homewood scored an 80. Inspectors reported finding temperature control issues, and “many food handlers” with expired food safety training, and one employee with no documentation of current training.

Little Donkey in Homewood scored an 82 during a re-inspection. The restaurant previously scored 81 on June 25 and still has not reached the required 85 for satisfactory compliance. A re-inspection is required within 60 days.

Little Donkey Homewood(WBRC)

American Ranch House in Tarrant scored 84.

Establishments that score below 85 are required to be re-inspected within 60 days.

  • AMERICAN RANCH HOUSE
    • Address: 1600 Pinson Valley Pkwy, Tarrant 35217
    • Date of inspection: Aug. 4, 2026
    • Score: 84
      • Prevent the contact of food with non-food contact surfaces or with food contact surfaces that are not properly cleaned and sanitized.// Ice bin with grime accumulation. (5 points)
      • Provide food safety training for all food handlers as required.// Expired food handlers card for multiple employees. (4 points)
      • Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness.// Dust accumulation on ceiling tiles and vent covers. (2 points)
  • BIG BAD BREAKFAST
    • Address: 1926 29th Ave S, Birmingham 35209
    • Date of inspection: Aug. 3, 2026
    • Score: 80
      • Maintain TCS food at 41 F or below./ Air temperature of the make table cooler at the service counter reading minimum 49F; milk, cream, and opened, aseptic packages of plant milks stored in the cooler >2 hours and measuring 49F were voluntarily discarded. Cease storing TCS food inside or on the top rail of this make table cooler until holding food at 41F (5 points)
      • Provide a chemical sanitizer used in mechanical warewashing equipment as specified in 7-204.11./ The sanitization rinse of the service counter dishmachine tested negative for chlorine on multiple, repeated runs of the machine. The supply lines to the bulk sanitizing chemical and detergent & rinse aid were discovered to be reversed. The lines were re-routed to their respective chemical supply containers and the lines were flushed, after which the sanitization rinse tested 100ppm. (5 points)
      • Provide paper towels at each handwashing sink./ Supply of paper towels at the handsink at the service counter was replenished during the inspection. (4 points)
      • Provide food safety training for all foodhandlers, within 21 days of hire, and keep training up to date as required. Keep documentation of current training for all employees readily available for inspection at all hours of operation./ Foodhandler on duty with no documentation of current training; many foodhandlers with expired training. (4 points)
  • SAI ENTERPRISES DELI
    • Address: 2100 Montevallo Rd SW, Birmingham 35211
    • Date of inspection: July 31, 2026
    • Score: 76
      • Prevent the contact of food with non-food contact surfaces, or, with food contact surfaces that are not properly cleaned and sanitized. // Ice bin has mold throughout the ceiling and the entire shield. (5 points)
      • Maintain TCS food at 135 F or above. // Chicken wings (118-125F), chicken tenders (120-125), and sausage (118-120F) in hot holding display are out of temperature. -COS, employee reheated to 165F in the pizza oven. (5 points)
      • Provide an adequate number of handwashing sinks conveniently located for use in food preparation, food dispensing and ware washing areas. // Hand washing sink in ware washing area has no drain connected. (4 points)
      • Provide effective insect and rodent control to eliminate their presence on the premises. // Many flies are present throughout the establishment. (4 points)
      • Replace perforated ceiling tiles with smooth, easily cleanable tiles. // Perforated ceiling tiles in ware washing are above 3 compartment sink and RI coolers. 6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness. // Floors throughout deli and ware washing areas are soiled with debris. / Vents throughout establishment are soiled with dust. (2 points)
  • JACK’S FAMILY RESTAURANTS #321
    • Address: 8339 Highway 31, Morris 35116
    • Date of inspection: Aug. 4, 2026
    • Score: 77
      • Maintain TCS food at 135 F or above.// Green beans, mashed potatoes, and gravy ranging in temperature from 87F-110F. COS- discarded. (5 points)
      • Prevent the contact of food with non-food contact surfaces, or, with food contact surfaces that are not properly cleaned and sanitized. (ice bins, bev. nozzles or other equipment in continuous use).// Residue accumulation in ice bin near drive through window. (5 points)
      • Discard TCS food under time as a control that is in unmarked containers if the time that the food was removed from temperature control cannot otherwise be identified (ex: whiteboard, log book, timer) or the food is marked to exceed the 4-hour limit.// Cheese in make table marked for discard at 11am (at 2pm). COS- discarded. Chicken in hot holding without timer set. COS- PIC set timer for the time the chicken was put in hot holding. (5 points)
      • Clean equipment food contact surfaces and utensils to sight and touch. (choppers, slicers, mixers, utensils in storage)// Dicer in storage soiled with vegetable residue. COS- PIC moved dish for cleaning. (4 points)
  • JACK’S FAMILY RESTAURANT #168
    • Address: 7748 Crestwood Blvd, Irondale 35210
    • Date of inspection: Aug. 3, 2026
    • Score: 77
      • Wash, rinse, and sanitize all utensils contaminated by improper handling.// 4-501.114, 4-703.11 Sanitize utensils with quaternary ammonia at a concentration specified by manufacturer for at least 30 seconds.//Three compartment sink improperly set-up.//No sanitizer solution in sink. (5 points)
      • Store toxic items below and away from food, utensils, equipment, linens, and single service/single use articles.//Sanitizer solution stored next to loaves of bread in food prep area. (5 points)
      • Maintain TCS food at 135 F or above.//Grits held in hot-holding unit temp. at 120 F.//COS, Discarded by PIC. (5 points)
      • Provide effective insect control for flies to eliminate their presence on the premises. (4 points)
      • Provide food safety training for all food handlers as required.//Provide food safety training for all employees. (5 points)
  • LITTLE DONKEY
    • Address: 2701 18th St S, Homewood 35209
    • Date of inspection: July 29, 2026
    • Score: 82
      • Cooled baked potatoes from the WI cooler, holding >2 hours on the top rail of the make table cooler on the cook line, measured 43F-59F and were voluntarily discarded. Due to its location between two high-heat producing pieces of equipment, the flat-top grill and the deep fryers, cease holding TCS food on the top rail of the cook line make table and store the cooled baked potatoes inside the refrigerated compartments of one of the expo line prep coolers. (5 points)
      • Maintain TCS food at 135 F or above./ Ground beef-filled chiles rellenos, found holding >2 hours after cooking in the hot food holding cabinet on the cook line and measuring 92F-123F were voluntarily discarded. Ensure that food is loaded directly into hot holding equipment after cooking and maintain at 135F>. (5 points)
      • Provide water at a temperature of at least 100 F through a mixing valve or combination faucet at handwashing sinks./ Water temperature at the handsink in the men’s restroom measured maximum 84F. (4 points)
        • This is a reinspection after Little Donkey scored 81 on June 25. Because the score remains below 85, Little Donkey requires a re-inspection within 60 days. Once it scores 85 or above, it will be considered to be in “satisfactory compliance” and will be inspected on a routine schedule.

Re-inspections:

  • HOMEWOOD HOTSPOT
    • Address: 406 Valley Ave W, Birmingham 35209
    • Date of inspection: July 30, 2026
    • Score: 78
      • Label all toxic items not in original containers with the common name of the product (Pf). // Chemical bottle stored next to the 3 compartment sink is not labeled. (5 points)
      • Clean equipment food contact surfaces and utensils to sight and touch. // Dicer is stored soiled. (4 points)
      • Label packaged food as specified in law (21 CFR 101; 9 CFR 317; 9 CFR 381 Subpart N; 3-202.17, 3-202.18) // Cake slices stored in grab and go Coca Cola cooler in the lobby have not been labeled properly. (4 points)
      • Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness. // Floors beneath equipment throughout the kitchen are soiled with residue and debris. / Ceiling vent by WI cooler is soiled with dust. (2 points)
  • EXOTIC WINGS
    • 208 Green Springs Ave S Birmingham 35205
    • Date of inspection: July 27, 2026
    • Score: 95
      • Exotic Wings scored 84 after an inspection on May 26. Food establishments that score below 85 require a reinspection within 60 days. Exotic Wings is now considered to be in “satisfactory compliance” and will be inspected on a routine schedule.
  • FISH MARKET RESTAURANT
    • 612 22nd St S, Birmingham 35233
    • Date of inspection: July 30, 2026
    • Score: 90
      • Fish Market Restaurant scored 71 after an inspection on July 1. Food establishments that score below 85 require a re-inspection within 60 days. Fish Market Restaurant is now considered to be in “satisfactory compliance” and will be inspected on a routine schedule.

Other scores as of Aug. 7

• HIGHLANDS COLLEGE RESOLUTE BISTRO | 3660 Grandview Pkwy N, Birmingham 35243 | Aug. 3, 2026 | Score: 100

• HIGHLANDS COLLEGE RESOLUTE CAFE | 3660 Grandview Pkwy, Birmingham 35243 | Aug. 3, 2026 | Score: 100

• GOLDEN PIZZA | 655 Fieldstown Rd, Gardendale 35071 | Aug. 3, 2026 | Score: 100

• ST. JOHN SENIOR GARDEN | 1101 Alexander St, Dolomite 35061 | Aug. 3, 2026 | Score: 100

• GOD’S HOUSE KINDERGARTEN | 4660 Caldwell Mill Rd, Birmingham 35243 | Aug. 3, 2026 | Score: 100

• THE HEAVENLY DONUT COMPANY | 817 Green Springs Hwy, Birmingham 35209 | July 31, 2026 | Score: 100

• SEXTON’S SEAFOOD | 3164 Heights Village, Birmingham 35243 | July 30, 2026 | Score: 100

• REGENCY ROOM LOUNGE | 1429 Montgomery Hwy, Vestavia Hills 35216 | July 30, 2026 | Score: 100

• SAM’S CLUB DEMO KITCHEN #4724 | 3053 John Hawkins Pkwy, Hoover 35244 | July 27, 2026 | Score: 100

• K1 SPEED | 5421 Beacon Dr, Irondale 35210 | July 27, 2026 | Score: 100

• SLEEP INN & SUITES | 4400 Colonnade Pkwy, Birmingham 35243 | July 24, 2026 | Score: 100

• PRIMROSE SCHOOL AT LIBERTY PARK | 1800 Urban Center Parkway, Vestavia Hills 35242 | Aug. 4, 2026 | Score: 99

• MORRIS SENIOR CITIZENS | 8304 Stouts Rd, Morris 35116 | Aug. 4, 2026 | Score: 99

• TITUSVILLE SENIOR CENTER @ Living Church Ministries | 401 Omega St S, Birmingham 35205 | Aug. 4, 2026 | Score: 99

• CLUB SOUTH | 1102 10th St S, Birmingham 35205 | Aug. 3, 2026 | Score: 99

• DOMINO’S PIZZA | 2446 Old Springville Rd, Clay 35215 | Aug. 3, 2026 | Score: 99

• SEVENTH AVENUE COFFEE SHOP | 1600 7th Ave S, Birmingham 35233 | Aug. 3, 2026 | Score: 99

• PEPPERMINT PATTY | 1328 Forestdale Blvd, Birmingham 35214 | July 31, 2026 | Score: 99

• PUBLIX #1627 – BAKERY | 2860 Lakeshore Dr, Birmingham 35221 | July 31, 2026 | Score: 99

• THE FRESH MARKET PRODUCE | 549 Brookwood Village, Homewood 35209 | July 31, 2026 | Score: 99

• TAQUERIA MI LINDO MICHOACAN | 7521 Parkway Dr, Leeds 35094 | July 31, 2026 | Score: 99

• LOBBY CAFE @ HILTON BIRMINGHAM UAB | 808 20th St S, Birmingham 35205 | July 31, 2026 | Score: 99

• MELLOW MUSHROOM | 1200 20th St S, Birmingham 35205 | July 30, 2026 | Score: 99

• THE RED CAT COFFEE HOUSE | 1201 11th Ave S, Birmingham 35205 | July 30, 2026 | Score: 99

• FIRST BAPTIST CHURCH DAY CARE | 324 59th St, Fairfield 35064 | July 30, 2026 | Score: 99

• AIM ACADEMY OF TRUSSVILLE | 7784 Gadsden Hwy, Trussville 35173 | July 27, 2026 | Score: 99

• SNACK SHACK | 1200 9th Ave N, Bessemer 35020 | July 29, 2026 | Score: 99

• LA FARRE | 418 Main St, Trussville 35173 | July 29, 2026 | Score: 99

• LAND OF A THOUSAND HILLS COFFEE | 2173 Highland Ave S, Birmingham 35205 | July 27, 2026 | Score: 99

• PASTRY ART BAKE SHOPPE | 1917 29th Ave S, Birmingham 35209 | Aug. 4, 2026 | Score: 98

• CAPTAIN DS #3505 | 7718 Crestwood Blvd, Birmingham 35210 | Aug. 3, 2026 | Score: 98

• CHICK-FIL-A | 1709 Fulton Rd, Fultondale 35068 | Aug. 3, 2026 | Score: 98

• DAWN PATROL COFFEE | 1722 27th Ct S, Homewood 35209 | Aug. 3, 2026 | Score: 98

• CAFE BABOY | 195 Vulcan Rd, Homewood 35209 | Aug. 3, 2026 | Score: 98

• SANPEGGIOS PIZZA | 1024 20th St S, Birmingham 35205 | July 31, 2026 | Score: 98

• TAQUERIA LA JUANITA | 1345 Vivian St, Leeds 35094 | July 31, 2026 | Score: 98

• BARNES & NOBLE #2175 | 171 Main St, Hoover 35244 | July 31, 2026 | Score: 98

• RUGBY FOOD MART | 8236 Rugby Ave, Birmingham 35206 | July 30, 2026 | Score: 98

• CAJUN ROUX BAR & GRILL | 5220 Peridot Pl, Hoover 35244 | July 30, 2026 | Score: 98

• KATIES PLATES | 4500 Montevallo Rd, Irondale 35210 | July 29, 2026 | Score: 98

• HOME 2 SUITES BY HILTON | 3289 Lowery Pkwy, Fultondale 35068 | July 29, 2026 | Score: 98

• TARGET PIZZA EXPRESS / STARBUCKS 2355 | 3489 Lowery Pkwy, Fultondale 35068 | July 28, 2026 | Score: 98

• MEALS BY MISTY | 108 Watterson Pkwy, Trussville 35173 | July 28, 2026 | Score: 98

• BOTTEGA RESTAURANT & CAFE | 2240 Highland Ave S, Birmingham 35205 | July 28, 2026 | Score: 98

• WAFFLE HOUSE #208 | 1833 Crestwood Blvd, Irondale 35210 | July 27, 2026 | Score: 98

• OUR SHINE ACADEMY AND LEARNING CENTER | 831 Eastern Valley Rd, Bessemer 35020 | July 27, 2026 | Score: 98

• JOSHUA LEARNING TREE ACADEMY | 1304 Water St, Tarrant 35217 | July 23, 2026 | Score: 98

• GRANTS MILL SHELL | 1811 Grants Mill Rd, Irondale 35210 | July 31, 2026 | Score: 97

• MAGIC MUFFINS | 3150 Overton Rd, Birmingham 35223 | Aug. 3, 2026 | Score: 97

• STOP AND SHOP SQUARE DELI | 1200 14th St, Birmingham 35218 | July 29, 2026 | Score: 97

• MOMS STORE #2 | 1101 4th Ave N, Bessemer 35020 | July 28, 2026 | Score: 97

• DOLLAR GENERAL #11948 | 3150 Birmingport Rd, Birmingham 35224 | July 28, 2026 | Score: 97

• WARRIOR RIVER COFFEE COMPANY | 9916 Highway 31, Warrior 35180 | July 28, 2026 | Score: 97

• FUSION SUSHI @ PIGGLY WIGGLY | 3314 Clairmont Ave, Birmingham 35222 | July 27, 2026 | Score: 97

• THE NICK | 2514 10th Ave S, Birmingham 35205 | Aug. 4, 2026 | Score: 96

• RANELLI’S DELI #2 | 1225 20th St S, Birmingham 35205 | Aug. 4, 2026 | Score: 96

• PUBLIX #1085 SEAFOOD | 3141 Overton Rd, Mountain Brook 35223 | Aug. 3, 2026 | Score: 96

• STARBUCKS COFFEE COMPANY | 659 Fieldstown Rd, Gardendale 35071 | Aug. 3, 2026 | Score: 96

• ROEBUCK NUTRITION | 500 Gene Reed Rd, Birmingham 35215 | Aug. 3, 2026 | Score: 96

• CHEN EXPRESS II | 3161 Green Valley Rd, Vestavia Hills 35243 | July 31, 2026 | Score: 96

• HARRIS EARLY LEARNING CTR | 1413 7th Ave N, Birmingham 35203 | July 31, 2026 | Score: 96

• VESTAVIA BOWL SNACK BAR | 1429 Montgomery Hwy, Vestavia Hills 35216 | July 30, 2026 | Score: 96

• EL TACO LOCO | 702 Valley Ave, Birmingham 35209 | July 30, 2026 | Score: 96

• EUREST DINING @ ENCOMPASS HEALTH (HEALTHSOUTH) | 9001 Liberty Pkwy, Birmingham 35242 | July 30, 2026 | Score: 96

• CRUMBL VESTAVIA HILLS | 708 Montgomery Hwy, Vestavia Hills 35216 | July 30, 2026 | Score: 96

• WEE CARE ACADEMY | 1815 4th Ave N, Birmingham 35203 | July 29, 2026 | Score: 96

• NORI HIBACHI RAMEN & SUSHI | 2760 John Hawkins Pkwy, Hoover 35244 | July 29, 2026 | Score: 96

• EPICE | 2308 1st Ave S, Birmingham 35233 | July 28, 2026 | Score: 96

• MOM’S DELI #1 | 1101 4th Ave N, Bessemer 35020 | July 28, 2026 | Score: 96

• MCDONALDS | 239 Howell St, Fultondale 35068 | July 28, 2026 | Score: 96

• IRONDALE CAFE | 1906 1st Ave N, Irondale 35210 | July 28, 2026 | Score: 96

• KRYSTAL | 1212 Pinson St, Tarrant 35217 | July 27, 2026 | Score: 96

• MOOYAH | 3439 Colonnade Pkwy, Birmingham 35243 | July 27, 2026 | Score: 96

• MORRIS SHELL | 8331 Highway 31, Morris 35116 | Aug. 4, 2026 | Score: 95

• TRIDENT NUTRITION | 8301 US Highway 31, Morris 35116 | Aug. 4, 2026 | Score: 95

• HIGHLANDS COLLEGE THE VIEW | 3660 Grandview Pkwy, Birmingham 35243 | Aug. 3, 2026 | Score: 95

• DOLLAR GENERAL STORE #17542 | 2612 Decatur Hwy, Gardendale 35071 | Aug. 3, 2026 | Score: 95

• MIDFIELD MEATS | 1433 Woodward Rd, Birmingham 35228 | July 29, 2026 | Score: 95

• MCDONALDS #1946 | 2733 8th Ave S, Birmingham 35233 | July 29, 2026 | Score: 95

• CC FOOD MART EASTWOOD | 1547 Montclair Rd, Birmingham 35210 | July 29, 2026 | Score: 95

• HOMEWOOD SENIOR CITIZENS | 816 Oak Grove Rd, Homewood 35209 | July 29, 2026 | Score: 95

• JACKS #162 | 1800 19th St N, Bessemer 35020 | July 30, 2026 | Score: 95

• CAPTAIN DS #3314 | 1141 Forestdale Blvd, Forestdale 35214 | July 30, 2026 | Score: 95

• ZOZO’S KITCHEN | 1830 29th Ave S, Birmingham 35209 | July 30, 2026 | Score: 95

• SAM’S CLUB #4724 MEAT MARKET | 3053 John Hawkins Pkwy, Hoover 35244 | July 27, 2026 | Score: 95

• BESSEMER FUEL STOP | 600 14th St S, Bessemer 35020 | July 27, 2026 | Score: 95

• DAVES PIZZA | 1819 29th Ave S, Homewood 35209 | Aug. 4, 2026 | Score: 94

• CIRCLE K #2723805 | 1816 Crestwood Blvd, Irondale 35210 | Aug. 3, 2026 | Score: 94

• MAGNOLIA POINT | 2234 Magnolia Ave S, Birmingham 35205 | Aug. 3, 2026 | Score: 94

• MEALFIT – TABLE AND THYME | 3660 Grandview Pkwy, Birmingham 35243 | Aug. 3, 2026 | Score: 94

• DOLLAR GENERAL STORE #9390 | 1721 Crestwood Blvd, Irondale 35210 | July 31, 2026 | Score: 94

• ME GUSTA | 801 20th St S, Birmingham 35205 | July 31, 2026 | Score: 94

• OPORTO WINGS | 217 Oporto Madrid Blvd S, Birmingham 35206 | July 31, 2026 | Score: 94

• HOOD QWIK MART | 213 Dugan Ave, Birmingham 35214 | July 30, 2026 | Score: 94

• SANTOS COFFEE MONTCLAIR | 1536 Montclair Rd, Irondale 35210 | July 29, 2026 | Score: 94

• CRESTLINE BAGEL CO | 4117 Crosshaven Dr, Vestavia Hills 35243 | July 27, 2026 | Score: 94

• NOLA ICE – Broad Street Peaux Boys @ Pizitz Food Hall | 1821 2nd Ave N, Birmingham 35203 | July 28, 2026 | Score: 94

• MAJESTIC PIES | 8301 US Highway 31 N, Morris 35116 | Aug. 4, 2026 | Score: 93

• THE VILLAGE TAVERN | 101 Summit Blvd, Birmingham 35243 | Aug. 4, 2026 | Score: 93

• RK QUICK STOP #2 | 4567 Pinson Valley Pkwy, Birmingham 35215 | July 31, 2026 | Score: 93

• SEA LAND FISH AND CHIPS | 8236 Rugby Ave, Birmingham 35206 | July 30, 2026 | Score: 93

• HOTSPOT BESSEMER | 2805 Dartmouth Ave, Bessemer 35020 | July 30, 2026 | Score: 93

• CHINA 1 | 357 Walker Chapel Plz, Fultondale 35068 | July 29, 2026 | Score: 93

• KENTUCKY FRIED CHICKEN | 1818 9th Ave N, Bessemer 35020 | July 29, 2026 | Score: 93

• BRADFORD HEALTH SERVICES | 1189 Allbritton Rd, Warrior 35180 | July 28, 2026 | Score: 93

• WALKER CHAPEL FOOD MART | 101 Walker Chapel Rd, Fultondale 35068 | July 28, 2026 | Score: 93

• 20/59 TRAVEL CENTER | 3597 Jaybird Rd, Brighton 35020 | July 27, 2026 | Score: 93

• BRUTO | 4420 4th Ave S, Birmingham 35222 | Aug. 5, 2026 | Score: 92

• GUISEPPE’S CAFE | 925 8th St S, Birmingham 35205 | Aug. 3, 2026 | Score: 92

• PUBLIX #1692 – DELI | 3201 Endeavor Ln, Vestavia Hills 35242 | Aug. 4, 2026 | Score: 92

• ZAXBYS | 1304 Montgomery Hwy, Vestavia Hills 35216 | July 30, 2026 | Score: 92

• FIRST WATCH RESTAURANTS #389 | 700 Montgomery Hwy, Vestavia Hills 35216 | July 29, 2026 | Score: 92

• VITO’S BURGER JOINT | 3505 6th Ave S, Birmingham 35222 | July 27, 2026 | Score: 92

• CARLILES BAR-B-QUE | 3511 6th Ave S, Birmingham 35222 | July 27, 2026 | Score: 92

• LQ ASIAN RESTAURANT | 311 Main St, Trussville 35173 | July 28, 2026 | Score: 92

• NEW CHINA TOWN RESTAURANT | 1020 20th St S, Birmingham 35205 | July 28, 2026 | Score: 92

• AFC SUSHI @ PUBLIX #1692 | 3201 Endeavor Ln, Vestavia Hills 35242 | Aug. 4, 2026 | Score: 91

• PUBLIX #1085 DELI | 3141 Overton Rd, Mountain Brook 35223 | Aug. 3, 2026 | Score: 91

• SUSHI VILLAGE | 592 Fieldstown Rd, Gardendale 35071 | July 30, 2026 | Score: 91

• TRE LUNA BAR AND KITCHEN | 1021 Brocks Gap Pkwy, Hoover 35244 | July 30, 2026 | Score: 91

• CAJUN SEAFOOD HOUSE | 2531 Rocky Ridge Rd, Vestavia Hills 35243 | July 30, 2026 | Score: 91

• CHICK-FIL-A PATTON CREEK | 3020 John Hawkins Pkwy, Hoover 35244 | July 27, 2026 | Score: 91

• SAW’S SOUL KITCHEN | 215 41st St S, Birmingham 35222 | July 27, 2026 | Score: 91

• NEW HONG KONG RESTAURANT | 1817 Pinson Valley Pkwy, Birmingham 35217 | July 27, 2026 | Score: 91

• TAJ INDIA | 3028 Clairmont Ave S, Birmingham 35205 | Aug. 4, 2026 | Score: 90

• HAMBURGER HEAVEN | 180 Oxmoor Blvd, Homewood 35209 | Aug. 3, 2026 | Score: 90

• FIREHOUSE SUBS | 3477 Lowery Pkwy, Fultondale 35068 | Aug. 3, 2026| Score: 90

• STOP N SHOP #1 | 5315 Pinson Valley Pkwy, Pinson 35126 | July 31, 2026 | Score: 90

• LEON LA TABERNA | 8000 Liberty Pkwy, Birmingham 35242 | July 30, 2026 | Score: 90

• SIMONES KITCHEN & COCKTAILS | 2321 Center Point Pkwy, Center Point 35215 | July 30, 2026 | Score: 90

• SAMS CLUB CAFE #4724 | 3053 John Hawkins Pkwy, Hoover 35244 | July 27, 2026 | Score: 90

• LA VAQUERITA SUPERMARKET – DELI | 617 Bessemer Super Hwy, Midfield 35228 | July 28, 2026 | Score: 90

• FOOD GIANT #6 MEAT MARKET | 6662 Highway 75, Pinson 35126 | July 28, 2026 | Score: 90

• HAMPTON INN & SUITES – TUTWILER | 2021 Park Pl, Birmingham 35203 | July 28, 2026 | Score: 90

• HARDEES #1501374 | 228 Oxmoor Rd, Homewood 35209 | July 27, 2026 | Score: 90

• DAVENPORTS PIZZA PALACE | 700 Montgomery Hwy, Vestavia Hills 35216 | Aug. 4, 2026 | Score: 89

• THE GREAT GREEK MEDITERRANEAN GRILL | 700 Montgomery Hwy, Vestavia Hills 35216 | July 29, 2026 | Score: 89

• FOXS PIZZA DEN | 199 Beechnut St, Trussville 35173 | July 27, 2026 | Score: 89

• LA TIA PAISA TACO SHOP #1 | 14 Green Springs Hwy, Birmingham 35209 | Aug. 4, 2026 | Score: 88

• SMOOTHROCK CAFE | 1940 Stonegate Dr, Birmingham 35242 | Aug. 4, 2026 | Score: 88

• CICIS PIZZA #898 | 5915 Trussville Crossings Pkwy, Trussville 35235 | Aug. 3, 2026 | Score: 88

• ARLINGTON NURSING AND REHAB | 1020 Tuscaloosa Ave SW, Birmingham 35211 | July 30, 2026 | Score: 88

• EL GIRASOL RESTAURANT | 8506 1st Ave N, Birmingham 35206 | July 30, 2026 | Score: 88

• KATHY G & CO., INC. | 11 West Park Cir, Birmingham 35211 | July 27, 2026 | Score: 88

• THE COUNTY LINE | 4657 Brents Cutoff Rd, Dora 35062 | July 28, 2026 | Score: 87

• MORRIS CHEVRON | 8113 Old Highway 31, Morris 35116 | Aug. 4, 2026 | Score: 86

• UMI SUSHI POKE | 2539 John Hawkins Pkwy, Hoover 35244 | July 30, 2026 | Score: 86

• SEOUL | 430 Green Springs Hwy, Birmingham 35209 | July 29, 2026 | Score: 85

• SPRINGHILL SUITES BY MARRIOTT | 260 City St, Gardendale 35071 | July 30, 2026 | Score: 85

Get news alerts in the Apple App Store and Google Play Store or subscribe to our email newsletter here.

Copyright 2026 WBRC. All rights reserved.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button