Here’s the prize money payout for each golfer at the 2026 Genesis Invitational

Another week, another signature event.
The Genesis Invitational at Riviera follows the AT&T Pebble Beach Pro-Am with consecutive signature events early in the PGA Tour season. Tiger Woods and his foundation host this week for the limited field of 72 players competing for the $20 million purse. The winner will take home $4 million. Ludvig Aberg is the defending champion, but last year’s event was at Torrey Pines because of the devastating wildfires in the Los Angeles area. Hideki Matsuyama was the 2024 winner at Riviera.
All of the top 10 players in the world are here and there is a cut of the top 50 and ties, including anyone who is within 10 shots of the lead. So only a small few players head home for the weekend.
Scottie Scheffler and Rory McIlroy, of course, are the top two names in action, but Collin Morikawa is coming off a victory last week at Pebble Beach and moved up to No. 5 in the world. Scheffler made a hard charge Sunday at Pebble but fell just short.
Sahith Theegala was recipient of the Charlie Sifford Memorial Exemption. Others in the field as exemptions are Adam Scott, Max Homa, Tony Finau and Tom Kim.
Here’s the rundown of what each player earned this week who made the cut.
WIN: Jacob Bridgeman, -18/266, $4 million
T-2: Kurt Kitayama, -17/267, $1.8 million
T-2: Rory McIlroy, -17/267, $1.8 million
4: Adam Scott, -16/268, $1 million
5: Aldrich Potgieter, -15/269, $840,000
6: Jake Knapp, -13/271, $760,000
T-7: Collin Morikawa, -12/272, $603,200
T-7: Cameron Young, -12/272, $603,200
T-7: Tommy Fleetwood, -12/272, $603,200
T-7: Ryan Fox, -12/272, $603,200
T-7: Xander Schauffele, -12/272, $603,200
T-12: Min Woo Lee, -11/273, $415,000
T-12: Scottie Scheffler, -11/273, $415,000
T-12: Jordan Spieth, -11/273, $415,000
T-12: Alex Noren, -11/273, $415,000
T-16: Sam Stevens, -10/274, $319,000
T-16: Pierceson Coody, -10/274, $319,000
T-16: Akshay Bhatia, -10/274, $319,000
T-16: Marco Penge, -10/274, $319,000
T-20: Ludvig Aberg, -9/275, $259,500
T-20: Robert MacIntyre, -9/275, $259,500
T-22: Harris English, -8/276, $224,500
T-22: Sahith Theegala, -8/276, $224,500
T-24: Shane Lowry, -7/277, $178,250
T-24: Matt McCarty, -7/277, $178,250
T-24: Matt Fitzpatrick, -7/277, $178,250
T-24: Max Greyserman, -7/277, $178,250
T-28: Rickie Fowler, -6/278, $136,500
T-28: Nick Taylor, -6/278, $136,500
T-28: Hideki Matsuyama, -6/278, $136,500
T-28: Tony Finau, -6/278, $136,500
T-28: Aaron Rai, -6/278, $136,500
T-28: Ryan Gerard, -6/278, $136,500
T-34: Si Woo Kim, -5/279, $109,000
T-34: Patrick Rodgers, -5/279, $109,000
T-34: Tom Kim, -5/279, $1049,000
T-37: Sami Valimaki, -4/280, $92,250
T-37: Corey Conners, -4/280, $94,250
T-37: Max Homa, -4/280, $94,250
T-37: Patrick Cantlay, -4/280, $94,250
T-41: Viktor Hovland, -3/281, $78,000
T-41: Ben Griffin, -3/281, $78,000
T-41: Wyndham Clark, -3/281, $78,000
44: Jhonattan Vegas, -2/282, $70,000
T-45: Ryo Hisatsune, -1/283, $64,000
T-45: Taylor Pendrith, -1/283, $64,000
T-47: Andrew Novak, E/284, $57,000
T-47: Denny McCarthy, E/284, $57,000
49: Matti Schmid, +2/286, $54,000
T-50: Sepp Straka, +5/289, 51,500
T-50: Brian Harman, +5/289, $51,500


