News UK

People’s Postcode Lottery results: The winning streets for January 10 to 16

Amy Lucas landed an incredible £166,666 on People’s Postcode Lottery over the last week

Find out which UK areas won money over the past week with the People’s Postcode Lottery(Image: People’s Postcode Lottery)

Millions of pounds have been handed this week in the People’s Postcode Lottery after a street in Send, Surrey, secured the elusive Millionaire Street prize. Four neighbours living at postcode GU23 7AZ won £166,666, while one more doubled it to secure a whopping £333,333.

Amy Lucas had been trying to get her life back on track after years of illness sparked by Lyme disease and Covid left her floored, when she discovered that she had won a life-changing £166,666 with the People’s Postcode Lottery.

The trained cognitive hypnotherapist said: “This is life-changing and I don’t mean that light-heartedly. This can literally turn my whole life around in a year. I can’t tell you what this is going to do.”

Amy Lucas won £166,666 with the People’s Postcode Lottery when her address won the Millionaire Street this week(Image: People’s Postcode Lottery)

Amy said: “I’ve had a good start to 2026 already, but this has just blown it out of the water. This is now my year starting today. I can’t begin to tell you how excited I am. I’m ecstatic. Over the moon, in disbelief and in shock. There is a lot of emotion going around in me right now.”

With the money she has won, Amy hopes to further her studies on advanced Belief Coding courses so she can help others who are struggling to turn their lives around.

She said: “There’s a course I want to do which will help me help people, so I’ll keep on with my studying. I made a big effort with Belief Coding over the last year and my life has changed. Now I can give back to people after I was supported. If it hadn’t been for all those people, I don’t think I would be standing here today.”

But as well as that, she does want to buy a few treats before she knuckles down to work, which includes buying a present for her beloved pet Shih Tzu dog, Dexter.

Amy said: “I can buy the dog a new coat for the winter, improve the house and then I don’t really know! This is a lot of money. I’ve got a friend in Thailand waiting to hear how much this cheque actually is. I can go and meet her now.”

Amy hopes to further her education, visit her friend in Thailand and buy a new coat for her dog(Image: People’s Postcode Lottery)

To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.

All the winning postcodes from the last week

Saturday 10 January

  • GU23 7AZ: £166,666
  • B68 9JN: £1,000
  • CT20 2NW: £1,000
  • DH7 9TH: £1,000
  • FK5 3AH: £1,000
  • FK8 3RR: £1,000
  • GL15 6HG: £1,000
  • KY1 2YJ: £1,000
  • LA9 7HS: £1,000
  • LE2 3HJ: £1,000
  • LU1 4LH: £1,000
  • ME15 7LY: £1,000
  • ML3 6LS: £1,000
  • NE2 1NY: £1,000
  • NN13 6FA: £1,000
  • PO10 8RU: £1,000
  • S81 8JA: £1,000
  • SE18 2HZ: £1,000
  • SW16 3JL: £1,000
  • WV11 1BH: £1,000
  • YO25 5DR: £1,000

Sunday 11 January

  • B14 5JJ: £1,000
  • BL2 5QR: £1,000
  • BN15 9EZ: £1,000
  • BS36 2JS: £1,000
  • CA6 4PH: £1,000
  • CF32 0DA: £1,000
  • CO9 1AN: £1,000
  • DA12 5HP: £1,000
  • DA1 3PB: £1,000
  • DL2 1RR: £1,000
  • E15 4HJ: £1,000
  • GU16 6LX: £1,000
  • IP13 9LL: £1,000
  • M18 7LL: £1,000
  • NG18 5NY: £1,000
  • OL7 0DQ: £1,000
  • S5 6SF: £1,000
  • SY3 5AZ: £1,000
  • W7 1NT: £1,000
  • YO31 7LD: £1,000

Monday 12 January

  • TS25 1EB: £144,000
  • BH10 5NB: £1,000
  • CB10 2GT: £1,000
  • CT4 6FJ: £1,000
  • DL2 1SD: £1,000
  • DN22 7YU: £1,000
  • DN34 5LW: £1,000
  • FY8 4AN: £1,000
  • LN2 3SG: £1,000
  • M21 7UH: £1,000
  • M25 2ST: £1,000
  • NR10 4HQ: £1,000
  • PL30 4QU: £1,000
  • RG22 6EA: £1,000
  • RM9 5ER: £1,000
  • S18 1YP: £1,000
  • S36 6JB: £1,000
  • SO40 7EL: £1,000
  • SP2 9AU: £1,000
  • TN20 6RE: £1,000
  • WA16 7HL: £1,000

Tuesday 13 January

  • BS37 7EB: £1,000
  • CA25 5BG: £1,000
  • CR0 5AQ: £1,000
  • DL8 5QW: £1,000
  • G71 8QE: £1,000
  • GL2 7PE: £1,000
  • GU33 7RY: £1,000
  • LN4 4GJ: £1,000
  • LS12 3HZ: £1,000
  • LS16 9BL: £1,000
  • NR1 4BD: £1,000
  • OX25 2LL: £1,000
  • OX26 2HD: £1,000
  • PE30 5BJ: £1,000
  • PL15 7QG: £1,000
  • SN11 8YE: £1,000
  • SO41 9LA: £1,000
  • ST1 3GF: £1,000
  • WF2 7LR: £1,000
  • WR3 7PA: £1,000

Wednesday 14 January

  • BN8 4BG: £1,000
  • CO2 7UY: £1,000
  • CO4 5LD: £1,000
  • DD3 6NS: £1,000
  • DH9 7AB: £1,000
  • DN22 7GW: £1,000
  • DN22 7GX: £1,000
  • EX12 2PD: £1,000
  • G52 4EG: £1,000
  • G76 0LU: £1,000
  • IP13 6PE: £1,000
  • IP26 4RJ: £1,000
  • NG9 1JL: £1,000
  • NP44 8UA: £1,000
  • PE30 4AQ: £1,000
  • S2 2RY: £1,000
  • SK23 9TU: £1,000
  • TF1 3PJ: £1,000
  • TW10 7YD: £1,000
  • YO22 4PX: £1,000

Thursday 15 January

  • BB1 4LQ: £1,000
  • BB7 1BJ: £1,000
  • BD17 7BW: £1,000
  • BS37 8QH: £1,000
  • CA1 2JA: £1,000
  • CH43 0RP: £1,000
  • FY8 2HB: £1,000
  • G69 8EF: £1,000
  • HP5 3JH: £1,000
  • IG10 2NG: £1,000
  • LE11 5DU: £1,000
  • LE13 1HZ: £1,000
  • LE2 9ND: £1,000
  • MK16 8PX: £1,000
  • MK18 4EY: £1,000
  • N16 5UR: £1,000
  • RG12 8GW: £1,000
  • S61 3BE: £1,000
  • SS1 3DG: £1,000
  • TS15 0AT: £1,000

Friday 16 January

  • BB6 7LE: £1,000
  • BN13 2TZ: £1,000
  • BS11 0PX: £1,000
  • CH65 0AU: £1,000
  • CV3 5NJ: £1,000
  • DE73 8LY: £1,000
  • E2 7RA: £1,000
  • EX14 3NL: £1,000
  • KY1 1JF: £1,000
  • LL54 7AS: £1,000
  • LU1 3TL: £1,000
  • NP7 9NR: £1,000
  • S14 1SS: £1,000
  • S70 5RR: £1,000
  • SE1 3TN: £1,000
  • SK7 4RN: £1,000
  • SL6 3LS: £1,000
  • TA5 2PJ: £1,000
  • TR27 4JE: £1,000
  • WS3 1PW: £1,000

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button