Business US

Restaurant Scorecard: Expired noodles, black mold in ice bin among violations as 5 Jefferson County restaurants fall below satisfactory compliance standards

JEFFERSON COUNTY, Ala. (WBRC) – Five food establishments in Jefferson County failed to meet satisfactory compliance standards during inspections conducted between July 14 and July 16, with one restaurant in Warrior scoring a 76, according to the Jefferson County Department of Health (JCDH).

China Kitchen on Caldwell Drive recorded the lowest score of the group. Inspectors found shrimp stored at 63°F and shredded cabbage sitting on a counter at 73°F, both above the required 41°F cold-holding limit. The restaurant was reinspected July 16 and improved to a 93. It is now considered to be in satisfactory compliance and will be inspected on a routine basis.

Shrimp being cooked.(WMBF)

The Local in Vestavia Hills failed to reach a satisfactory score during a follow-up inspection. The restaurant scored a 78 during an initial inspection in May. Food establishments that score below 85 are required to be reinspected within 60 days. During the follow-up inspection on July 14, inspectors reported temperature control issues and an improperly stocked handwashing sink.

The T-Mobile Call Center / Food Express in Birmingham scored 82. The most serious violation reported was black mold found in an ice bin.

Cajun Steamer Bar & Grill in Hoover and Guthrie’s To Go in Birmingham each scored an 84. Both restaurants lost points related to employee training and failure to verify communication of an employee health policy.

Cracker Barrel in Gardendale showed nearly a 30-point improvement from its previous score during its reinspection.

The restaurant scored 64 on July 7 after inspectors reported finding multiple violations. Food establishments that score between 60 and 69 require a reinspection within 48 hours. EHS were back on July 10 and found one priority item violation, considered the most serious, after the hot-holding temperature for cod was below the required limit. The person in charge discarded the fish. The restaurant also had one priority foundation violation. The overall score is 90 and Cracker Barrel is now considered to be in satisfactory compliance.

Sneaky Pete’s Hot Dogs is also now considered to be in compliance after scoring 94 during its reinspection. The restaurant earned a 79 during its initial inspection in June.

Scoring System – WBRC Restaurant Scorecard(WBRC)

  • CAJUN STEAMER BAR & GRILL
    • 180 Main St, Hoover 35244
    • Inspected: July 16, 2026
    • Score: 84
      • Provide an employee health policy that states what actions are necessary when an employee has a specific symptom or diagnosis related to diseases that are transmissible through food. Communication of the policy to employees must be verifiable.// There was no verifiable EHP. (5 points)
      • Properly date mark all TCS food prepared in-house, when held for more than 24 hours, with the preparation date and date of discard—not to exceed 7 days including the date of preparation. // Cooked noodles dated for 7/4/26, which exceeds the 7 day limit. Also, cooked crab cakes were not date marked at all. When asked the PIC said they were cooked Monday 7/13/26. (4 points)
      • Provide food safety training for all food handlers as required. JCDH 2.1 Register all Certified Food Safety Managers with JCDH and maintain the appropriate card in a readily accessible location.// There 5-7 employees that had expired FH cards and the managers have not registered their approved courses. (4 points)
      • Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness.// Walls and Ceilings had debris accumulation throughout the establishment. (2 points)
  • GUTHRIE’S TO GO
    • 341 Palisades Blvd, Birmingham 35209
    • Inspected: July 13, 2026
    • Score: 84
      • Label all toxic items not in original containers with the common name of the product./ Unidentified spray containers of variety cleaning agents were labeled with the respective names of their contents during the inspection. (5 points)
      • Provide an employee health policy that states what actions are necessary when an employee has a specific symptom or diagnosis related to diseases that are transmissible through food. Communication of the policy to employees must be verifiable./ Employees on duty for whom no verification of communication of a minimum required health policy is available. The permitholder shall inform employees, and persons to whom a job offer is made (conditional employees), in a verifiable manner (flyer, signed agreement, etc.) of their responsibility to report information about their health (i.e. diarrhea, vomiting, or diagnosed with a foodborne illness) as they relate to diseases that are transmissible through food. (5 points)
      • Provide food safety training for all foodhandlers, within 21 days of hire, as required; keep documentation of current training for all employees readily available for inspection at all hours of operation./ Foodhandlers on duty who are due and overdue for food safety training without documentation of current training on file. (4 points)
  • T-MOBILE CALL CENTER / FOOD EXPRESS
    • 820 Tom Martin Dr, Birmingham 35211
    • Inspected: July 16, 2026
    • Score: 82
      • Prevent the contact of food with non-food contact surfaces, or, with food contact surfaces that are not properly cleaned and sanitized. (ice bins, bev. nozzles or other equipment in continuous use) // Ice bin next to WI cooler is soiled with black mold. (5 points)
      • Provide water at a temperature of at least 100 F through a mixing valve or combination faucet at handwashing sinks. // Handwashing sinks located in men’s restroom (77F) and women’s restroom (73F) are not able to provide water at 100F. (4 points)
      • Clean equipment food contact surfaces and utensils to sight and touch. // Dicer and slicer are stored soiled with residue and debris. (4 points)
  • THE LOCAL
    • 633 Montgomery Hwy, Vestavia Hills 35216
    • Inspected: July 14, 2026
    • Score: 82
      • Maintain TCS food at 41 F or below.///Chicken tempted at 49-50F, and shredded cheese tempted at 44-47F everything moved to WI cooler. (5 points)
      • Provide access to hand sinks at all times.///Hand sink next to 3 compartment sink blocked with dishes. 6-301.11 Provide a supply of hand cleaning liquid, powder or bar soap at each handwashing sink or group of 2 adjacent handwashing sinks. – 6-301.12 Provide a heated-air hand-drying device or a hand-drying device that employs an air-knife system that delivers high velocity, pressurized air at ambient temperatures at each handwashing sink or group of adjacent sinks. ///No paper towels or hand soap at hand sink next to 3 compartment sink. (4 points)
      • Use only equipment with the capacity to heat food to 165 F within 2 hours for reheating. // Queso reheating in non-commercial grade crock pot at 102F. COS. Moved to stove top for rapid heating. (4 points)
      • Store employee food and personal drinks in a designated area below and away from food, utensils, equipment, linens, and unwrapped single service/single use articles.///Employee drink (opened) sitting on shelf next to sour cream. (2 points)
    • This was a follow-up inspection because Local scored a 78 on May 12. While the most recent inspection is an improved score, Local is not considered to be in compliance until it scores 85. Inspections will return within 60 days, according to JCDH policy.
  • CHINA KITCHEN
    • 437 Caldwell Dr, Warrior 35180
    • Inspected: July 14, 2026
    • Score: 76
      • Label all personal medications and store below and away from food, equipment, utensils, linens, and single service/single use articles.// Personal medicine stored in reach-in unit, on top shelf of door, not below and away from food for facility. (5 points)
      • Maintain TCS food at 41 F or below.// Shrimp in walk-in cooler at 63F; shredded cabbage sitting on counter at 73F. COS- PIC discarded foods. (5 points)
      • Provide food grade containers for storing all foods.// Dry goods like flour stored in non-food-grade plastic tubs; meat stored in grocery bag. COS- PIC discarded meat. (5 points)
      • Store employee food and personal drinks in a designated area below and away from food, utensils, equipment, linens, and unwrapped single service/single use articles.// Employee food items stored in bottom of make table amongst items for facility. (2 points)
    • The restaurant was reinspected on July 16 and now has a score of 93.

Reinspections

  • CRACKER BARREL #23
    • 7901 Fieldstown Rd, Gardendale 35071
    • Inspected: July 10, 2026
    • Score: 90
  • Cracker Barrel scored 64 after an inspection on July 7. Food establishments that score between 60 and 69 require a reinspection within 48 hours. Cracker Barrel is now considered to be in “satisfactory compliance” and will be inspected on a routine schedule.
  • SNEAKY PETE’S HOT DOGS
    • 439 Fieldstown Rd, Gardendale 35071
    • Inspected: July 13. 2026
    • Score: 94
  • Sneaky Pete’s Hot Dogs scored 79 after an inspection on June 29. Food establishments that score below 84 require a reinspection within 60 days. Sneaky Pete’s Hot Dogs is now considered to be in “satisfactory compliance” and will be inspected on a routine schedule.

Other inspections posted as of July 24

  • THE SNOW CONE KING | 4204 Huntsville Ave, Brighton 35020 | Inspected: July 21, 2026 | Score: 100
  • TOYAS CATERING SERVICES | 521 3rd Ave W, Birmingham 35204 | Inspected: July 21, 2026 | Score: 100
  • LA OAXAQUENA PALETERIA Y NEVERIA LICHITA | 3418 Bessemer Super Hwy, Bessemer 35020 | Inspected: July 20, 2026 | Score: 100
  • LUCKY STRANGER | 4036 5th Ave S, Birmingham 35222 | Inspected: July 17, 2026 | Score: 100
  • CLOSERS | 4036 5th Ave S, Birmingham 35222 | Inspected: July 17, 2026 | Score: 100
  • SLOANS | 2308 2nd Ave N, Birmingham 35203 | Inspected: July 17, 2026 | Score: 100
  • BOCATS | 2123 5th Ave N, Bessemer 35020 | Inspected: July 17, 2026 | Score: 100
  • SWEET CHILL SHAVED ICE | 45 Church St, Mountain Brook 35213 | Inspected: July 16, 2026 | Score: 100
  • WALGREENS #6955 | 3025 Allison Bonnett Memorial, Hueytown 35023 | Inspected: July 16, 2026 | Score: 100
  • SMALL TOWN SWEETNESS NUTRITION | 1601 9th St NE, Leeds 35094 | Inspected: July 16, 2026 | Score: 100
  • PLATINUM (OUTSIDE BAR) | 821 2nd Ave N, Birmingham 35203 | Inspected: July 15, 2026| Score: 100
  • PLATINUM (SMALL INSIDE BAR) | 821 2nd Ave N, Birmingham 35203 | Inspected: July 15, 2026 | Score: 100
  • JR FOOD MART | 4019 Vanderbilt Rd, Birmingham 35217 | Inspected: July 15, 2026 | Score: 100
  • MERCEDES BENZ OF BIRMINGHAM | 750 Mercedes Way, Irondale 35210 | Inspected: July 15, 2026 | Score: 100
  • THE HEIGHTS 218 | 4016 Avenue I, Birmingham 35218 | Inspected: July 15, 2026 | Score: 100
  • CAKE ME UP | 5190 Medford Dr, Hoover 35244 | Inspected: July 15, 2026 | Score: 100
  • CLUB M | 521 3rd Avenue West, Birmingham 35204 | Inspected: July 21, 2026 | Score: 99
  • GREEN ACRES CAFE | 1705 4th Ave N, Birmingham 35203 | Inspected: July 17, 2026 | Score: 99
  • HOOVER STEAKS & WINES | 5868 Elsie Rd, Hoover 35244 | Inspected: July 17, 2026 | Score: 99
  • HOOVER STEAKS & WINES MEAT MARKET | 5868 Elsie Rd, Hoover 35244 | Inspected: July 17, 2026 | Score: 99
  • UAB HOSPITAL JEFFERSON TOWERS FINISHING KIT | 619 19th St S, Birmingham 35294 | Inspected: July 16, 2026 | Score: 99
  • MINTS FRESH SUSHI CONCEPTS – PIGGLY WIGGLY | 415 Caldwell Dr, Warrior 35180 | Inspected: July 16, 2026 | Score: 99
  • COUNTRY CLUB OF BHAM – WEST LOUNGE | 3325 Country Club Rd, Birmingham 35213 | Inspected: July 16, 2026 | Score: 99
  • COUNTRY CLUB OF BHAM – 19TH HOLE | 3325 Country Club Rd, Birmingham 35213 | Inspected: July 16, 2026 | Score: 99
  • ALLSTAR DINER | 5704 Birmingport Road, Sylvan Springs 35118 | Inspected: July 16, 2026 | Score: 99
  • PLATINUM OF BIRMINGHAM | 821 2nd Ave N, Birmingham 35203 | Inspected: July 15, 2026 | Score: 99
  • PLATINUM OF BIRMINGHAM BAR | 821 2nd Ave N, Birmingham 35203 | Inspected: July 15, 2026 | Score: 99
  • WALMART NEIGHBORHOOD MARKET #3184 – DELI | 3320 Lorna Rd, Hoover 35216 | Inspected: July 15, 2026 | Score: 99
  • WALMART NEIGHBORHOOD MARKET #3184 – BAKERY | 3320 Lorna Rd, Hoover 35216 | Inspected: July 15, 2026 | Score: 99
  • SOUTHEAST MEAT & VEGETABLE | 1751 Pinson Valley Pkwy, Tarrant 35217 | Inspected: July 15, 2026 | Score: 99
  • SYLVAN SPRINGS COMMUNITY SENIOR CTR | 130 Rock Creek Rd, Sylvan Springs 35118 | Inspected: July 15, 2026 | Score: 99
  • LITTLE LUNA PIZZA | 2142 Tyler Rd, Hoover 35226 | Inspected: July 14, 2026 | Score: 99
  • WINGSTOP | 9256 Parkway E, Birmingham 35206 | Inspected: July 10, 2026 | Score: 99
  • BASKIN ROBBINS MOBILE | 1539 Montgomery Hwy, Hoover 35216 | Inspected: July 10, 2026 | Score: 99
  • CHEN EXPRESS | 221 Country Club Park, Mountain Brook 35213 | Inspected: July 20, 2026 | Score: 98
  • EMPOWER CAFE | 4244 3rd Ave S, Birmingham 35222 | Inspected: July 20, 2026 | Score: 98
  • LIBERTY PARK CONVENIENCE STORE | 11981 Liberty Pkwy, Vestavia Hills 35242 | Inspected: July 16, 2026 | Score: 98
  • PIGGLY WIGGLY | 1619 Forestdale Blvd, Birmingham 35214 | Inspected: July 16, 2026 | Score: 98
  • PIGGLY WIGGLY PRODUCE #259 | 1619 Forestdale Blvd, Birmingham 35214 | Inspected: July 16, 2026| Score: 98
  • PIGGLY WIGGLY MEAT & SEAFOOD #259 | 1619 Forestdale Blvd, Birmingham 35214 | Inspected: July 16, 2026 | Score: 98
  • PILCROW COCKTAIL CELLAR | 2015 1st Ave N, Birmingham 35203 | Inspected: July 15, 2026 | Score: 98
  • SPRINT MART #2109 – SHELL | 2178 Eastern Valley Rd, Bessemer 35022 | Inspected: July 10, 2026 | Score: 98
  • JACK’S FAMILY RESTAURANT #386 | 700 Roebuck Dr, Birmingham 35215 | Inspected: July 10, 2026 | Score: 98
  • TRIO COMMUNITY MEALS | 2525 2nd St W, Birmingham 35204 | Inspected: July 21, 2026 | Score: 97
  • OVENBIRD RESTAURANT | 2810 3rd Ave S, Birmingham 35233 | Inspected: July 21, 2026 | Score: 97
  • SAVOIE CATERING | 3625 8th Ave S, Birmingham 35222 | Inspected: July 17, 2026 | Score: 97
  • DOLLAR TREE #06692 | 3321 9th Ave N, Bessemer 35020 | Inspected: July 17, 2026 | Score: 97
  • WHATABURGER #1229 | 1727 Montgomery Hwy, Hoover 35244 | Inspected: July 17, 2026 | Score: 97
  • COUNTRY CLUB OF BHAM – EAST BALLROOM | 3325 Country Club Rd, Mountain Brook 35213 | Inspected: July 16, 2026 | Score: 97
  • COUNTRY CLUB OF BHAM – MILNERS | 3325 Country Club Rd, Birmingham 35213 | Inspected: July 16, 2026 | Score: 97
  • GUS’S HOT DOGS | 14 Rex Ln, Adamsville 35005 | Inspected: July 15, 2026 | Score: 97
  • SPROUTS FARMERS MARKET – MEAT AND SEAFOOD | 5250 Medford Dr, Hoover 35244 | Inspected: July 15, 2026 | Score: 97
  • SPROUTS FARMERS MARKET – BAKERY AND DELI | 5250 Medford Dr, Hoover 35244 | Inspected: July 15, 2026 | Score: 97
  • TASTY CHINA | 1284 Grants Mill Rd, Birmingham 35210 | Inspected: July 10, 2026 | Score: 97
  • MIKE’S HANDY FOOD MART | 439 Decatur Hwy, Gardendale 35071 | Inspected: July 10, 2026 | Score: 97
  • BURGER KING #983 | 4740 Academy Dr, Bessemer 35022 | Inspected: July 13, 2026 | Score: 97
  • KATILYNN’S CAFE @ CITY CAFE | 2209 Center Point Pkwy, Center Point 35215 | Inspected: July 9, 2026 | Score: 97
  • OTEYS | 224 Country Club Park, Mountain Brook 35213 | Inspected: July 20, 2026 | Score: 95
  • BOS KOSHER CAFE | 3960 Montclair Rd, Birmingham 35213 | Inspected: July 20, 2026 | Score: 95
  • PAPA JOHNS PIZZA #3419 | 2480 Palomino Ln, Forestdale 35214 | Inspected: July 17, 2026 | Score: 95
  • CHINA MASTER | 1680 Montclair Rd, Birmingham 35210 | Inspected: July 16, 2026 | Score: 95
  • AFC SUSHI @ UAB HOSPITAL NORTH PAVILION FOOD COURT | 1802 6th Ave S, Birmingham 35233 | Inspected: July 16, 2026 | Score: 95
  • AMERICAN LEGION POST #107 | 8299 Railroad Ave, Leeds 35094 | Inspected: July 16, 2026 | Score: 95
  • HELLO MARKET | 2729 12th Ave N, Bessemer 35020 | Inspected: July 16, 2026 | Score: 95
  • BRYANTS SHRIMP & CO. | 101 Hueytown Plz, Hueytown 35023 | Inspected: July 16, 2026 | Score: 95
  • AMERICAN DELI | 1680 Montclair Rd, Birmingham 35210 | Inspected: July 16, 2026 | Score: 95
  • FEDERAL RESERVE BANK | 524 Liberty Pkwy, Birmingham 35242 | Inspected: July 16, 2026 | Score: 95
  • CITGO FOOD MART (3 BROTHERS INC) | 4300 East Lake Blvd, Birmingham 35217 | Inspected: July 15, 2026 | Score: 95
  • WALMART NEIGHBORHOOD MARKET #3184 – PRODUCE | 3320 Lorna Rd, Hoover 35216 | Inspected: July 15, 2026 | Score: 94
  • VINO | 1930 Cahaba Rd, Mountain Brook 35223 | Inspected: July 16, 2026 | Score: 94
  • DESTINY ON THE ONE | 3030 Dartmouth Ave, Bessemer 35020 | Inspected: July 16, 2026 | Score: 94
  • OVERTIME GRILL & BAR | 100 Frankfurt Cir, Birmingham 35211 | Inspected: July 16, 2026 | Score: 94
  • DOLCE PAVLOVAS | 1919 28th Ave S, Homewood 35209 | Inspected: July 14, 2026 | Score: 94
  • MEDITERRANEAN FOOD MARKET | 430 Green Springs Hwy, Homewood 35209 | Inspected: July 14, 2026 | Score: 94
  • HATTIE B’S HOT CHICKEN | 2808 7th Ave S, Birmingham 35233 | Inspected: July 14, 2026 | Score: 94
  • LOS REYES MEXICAN STORE | 817 Allison Bonnett Memorial Dr, Hueytown 35023 | Inspected: July 14, 2026 | Score: 94
  • CAPTAIN D’S #3571 | 1284 Decatur Hwy, Gardendale 35071 | Inspected: July 13, 2026 | Score: 94
  • EL MERCADO – DELI/BAKERY | 2085 Colonial Dr, Hoover 35216 | Inspected: July 13, 2026 | Score: 94
  • MAGNOLIA VILLAGE | 424 Dean Dr, Gardendale 35071 | Inspected: July 10, 2026 | Score: 94
  • HUEYTOWN 76 | 1561 Allison Bonnett Memorial Dr, Dolomite 35061 | Inspected: July 16, 2026 | Score: 93
  • THE MAYOR | 2808 7th Ave S, Birmingham 35233 | Inspected: July 14, 2026 | Score: 93
  • WINEWOOD SHELL | 3901 Pinson Valley Pkwy, Birmingham 35217 | Inspected: July 14, 2026 | Score: 93
  • ELITE NUTRITION – FIT FIVE MEALS | 1841 Montgomery Hwy S, Hoover 35244 | Inspected: July 14, 2026 | Score: 93
  • JET PEP | 1911 Pinson Valley Pkwy, Tarrant 35217 | Inspected: July 14, 2026 | Score: 93
  • HOT SPOT | 5429 Beacon Dr, Irondale 35210 | Inspected: July 13, 2026 | Score: 93
  • GOLDEN RULE BBQ AND GRILL | 2504 Crestwood Blvd, Irondale 35210 | Inspected: July 13, 2026 | Score: 93
  • ZAXBY’S | 2880 Allison Bonnet Memorial Dr, Hueytown 35023 | Inspected: July 13, 2026 | Score: 93
  • TARGET STARBUCKS T-2375 | 4889 Promenade Pkwy, Bessemer 35022 | Inspected: July 10, 2026 | Score: 93
  • DAIRY QUEEN GRILL AND CHILL | 391 Fieldstown Rd, Gardendale 35071 | Inspected: July 10, 2026 | Score: 93
  • TAZIKIS MEDITERANEAN CAFE | 5880 Elsie Rd, Hoover 35244 | Inspected: July 16, 2026 | Score: 92
  • TAZIKIS MEDITERRANEAN CAFE | 4745 Chace Circle, Hoover 35244 | Inspected: July 14, 2026 | Score: 92
  • HOTSPOT | 1615 Montgomery Hwy, Hoover 35216 | Inspected: July 14, 2026 | Score: 92
  • DOMINO’S PIZZA | 430 Green Springs Hwy, Homewood 35209 | Inspected: July 14, 2026 | Score: 92
  • ALLEN FOOD MART #1 | 12197 Eastern Valley Rd, Bessemer 35022 | Inspected: July 13, 2026 | Score: 92
  • ARBY’S #765 | 105 River Square Plz, Hueytown 35023 | Inspected: July 13, 2026| Score: 92
  • LITTLE BETTY STEAK BAR | 321 Rele St, Mountain Brook 35223 | Inspected: July 16, 2026 | Score: 92
  • CHARLEYS CHEESESTEAKS | 2780 John Hawkins Pkwy, Hoover 35244 | Inspected: July 16, 2026 | Score: 92
  • BETTOLA | 2901 2nd Ave S, Birmingham 35233 | Inspected: July 21, 2026 | Score: 92
  • FAMILY DOLLAR STORE #22618 | 2224 Bessemer Rd, Birmingham 35208 | Inspected: July 21, 2026 | Score: 92
  • MAGIC CITY FISH & WINGS CAFETERIA | 4610 Gary Ave, Fairfield 35064 | Inspected: July 20, 2026 | Score: 91
  • LA OAXAQUENA PALETERIA Y NEVERIA LICHITA | 3418 Bessemer Super Hwy, Bessemer 35020 | Inspected: July 20, 2026 | Score: 91
  • HALF SHELL OYSTER HOUSE AT TRUSSVILLE | 218 Main St, Trussville 35173 | Inspected: July 20, 2026 | Score: 91
  • ANNIE MAES WING STOP | 9943 Cooper Dr, Warrior 35180 | Inspected: July 16, 2026 | Score: 91
  • HUDDLE HOUSE RESTAURANT | 405 Warrior Jasper Rd, Warrior 35180 | Inspected: July 16, 2026 | Score: 91
  • WINGS PLUS | 1680 Montclair Rd, Irondale 35210 | Inspected: July 16, 2026 | Score: 91
  • SUNSHINE CREAMERY | 3390 Morgan Dr, Vestavia Hills 35216 | Inspected: July 15, 2026 | Score: 91
  • DALES SOUTHERN GRILL | 1843 Montgomery Hwy, Hoover 35244 | Inspected: July 14, 2026 | Score: 91
  • UNCLE SAM’S BARBECUE | 3043 Allison-Bonnett Memorial Dr, Hueytown 35023 | Inspected: July 13, 2026 | Score: 91
  • SHRIMP BASKET | 550 Fieldstown Rd, Gardendale 35071 | Inspected: July 13, 2026 | Score: 91
  • EL MERCADO – MEAT MARKET | 2085 Colonial Dr, Hoover 35216 | Inspected: July 13, 2026 | Score: 91
  • EL TACO LOCO TRUCK #3 | 1924 1st Ave N, Bessemer 35020 | Inspected: July 20, 2026 | Score: 90
  • FULL MOON BAR-B-QUE | 2000 Patton Chapel Rd, Hoover 35216 | Inspected: July 14, 2026 | Score: 90
  • MAGIC CITY FISH & WINGS CAFETERIA | 500 Brooklane Dr, Hueytown 35023 | Inspected: July 14, 2026 | Score: 90
  • KING BUFFET | 7873 Crestwood Blvd, Birmingham 35210 | Inspected: July 14, 2026 | Score: 90
  • REDMONT HEALTH & REHABILITATION | 1028 Bessemer Rd, Birmingham 35228 | Inspected: July 14, 2026 | Score: 90
  • UAB HOSPITAL NORTH PAVILION FOOD COURT | 1802 6th Ave S, Birmingham 35233 | Inspected: July 16, 2026 | Score: 90
  • BEST WESTERN – GARDENDALE | 842 Thompson St, Gardendale 35071 | Inspected: July 16, 2026 | Score: 90
  • WENDY’S #1253 | 9870 Parkway E, Birmingham 35215 | Inspected: July 10, 2026 | Score: 90
  • McDONALD’S #209 | 0732 Lomb Ave, Birmingham 35211 | Inspected: July 10, 2026 | Score: 90
  • MAGNOLIA RIDGE | 420 Dean Dr, Gardendale 35071 | Inspected: July 10, 2026 | Score: 89
  • CAPTAIN D’S #3598 | 407 Main St, Trussville 35173 | Inspected: July 20, 2026 | Score: 88
  • B & A ON 5TH | 3700 5th Ave S, Birmingham 35222 | Inspected: July 17, 2026| Score: 88
  • THE CENTRAL CLUB | 8310 Side Trak, Leeds 35094 | Inspected: July 16, 2026 | Score: 88
  • KENTUCKY FRIED CHICKEN | 7909 Crestwood Blvd, Birmingham 35210 | Inspected: July 14, 2026| Score: 88
  • LOS SOMBREROS | 5031 Ford Pkwy, Bessemer 35022 | Inspected: July 13, 2026| Score: 88
  • SANTOS COFFEE | 1009 & 1013 Fulton Ave, Gardendale 35071 | Inspected: July 10, 2026 | Score: 88
  • PAPA JOHN’S PIZZA #976 | 426 Decatur Hwy, Gardendale 35071 | Inspected: July 10, 2026 | Score: 88
  • SALVATORES PIZZA | 1594 Montgomery Hwy, Hoover 35216 | Inspected: July 14, 2026 | Score: 87
  • ASHLEY MACS | 4730 Chace Circle, Hoover 35244 | Inspected: July 14, 2026 | Score: 87
  • SHOP AND SAVE CONVENIENCE STORE | 3925 Jefferson Ave SW, Birmingham 35221 | Inspected: July 21, 2026 | Score: 87
  • BOSTON FISH SUPREME | 814 3rd Ave W, Birmingham 35204 | Inspected: July 20, 2026 | Score: 87
  • CHURCH’S FRIED CHICKEN #142 | 3052 Jefferson Ave SW, Birmingham 35211 | Inspected: July 13, 2026 | Score: 86
  • JACK’S FAMILY RESTAURANT #301 | 4604 Deerfoot Pkwy, Trussville 35173 | Inspected: July 13, 2026 | Score: 86
  • A.G. GATSON BOYS & GIRLS CLUB | 4821 Avenue W, Birmingham 35208 | Inspected: July 15, 2026 | Score: 85

Get news alerts in the Apple App Store and Google Play Store or subscribe to our email newsletter here.

Copyright 2026 WBRC. All rights reserved.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Check Also
Close
Back to top button